Summer 26 Challenge C
|
KO COMPETITION |
|||||||||||||||||||
|
1st Round |
Quarter-Final |
Semi-Final |
Final |
||||||||||||||||
| Tie | Tie | ||||||||||||||||||
| 1 | Donald Thorburn | 256 | 241 | Peter Marsden | |||||||||||||||
| 2 | Dave Turley | 283 | 217 | John Metcalfe | |||||||||||||||
| 3 | Mark Ballantyne | 298 | 245 | Simon Elston | a | Rob Woods | 296 | 268 | Phil Wall | ||||||||||
| 4 | Nigel Lewthwaite | 218 | 339 | Rob Woods | b | Mark Ballantyne | 166 | 244 | Dave Turley | Andy Butcher | Dave Turley | ||||||||
| 5 | Reuben Queen | 268 | 368 | Andy Butcher | c | Paul Watson | 308 | 311 | Andy Butcher | Rob Woods | Neil Walby | ||||||||
| 6 | Dave Midgely | 290 | 291 | Neil Walby | d | Neil Walby | 263 | 235 | Donald Thorburn | ||||||||||
| 7 | Mike Griffiths | 250 | 307 | Phil Wall | |||||||||||||||
| 8 | Peter Stanyer | 256 | 284 | Paul Watson | |||||||||||||||
|
CHALLENGE KO COMPETITION |
|||||||||||||||||||
| a | Reuben Queen | 240 | 225 | Peter Stanyer | |||||||||||||||
| b | John Metcalfe | 324 | 343 | Simon Elston | Simon Elston | Nigel Lewthwaite | |||||||||||||
| c | Peter Marsden | 339 | 248 | Mike Griffiths | Peter Marsden | 283 | 277 | Reuben Queen | |||||||||||
| d | Nigel Lewthwaite | 312 | 266 | Dave Midgely | |||||||||||||||